PREVELENCE OF SCHITOSOMIASIS AMONG CHILDREN IN PRIMARY SCHOOL IN NYAMASHEKE DISTRICT Case study of Kirehe Primary school Period: From 3rd August to 15thSeptember 2018
| dc.contributor.author | NYIRAHABINEZA, Agnes | |
| dc.contributor.author | MUSHIMIYIMANA, Naome | |
| dc.date.accessioned | 2022-12-09T07:54:02Z | |
| dc.date.available | 2022-12-09T07:54:02Z | |
| dc.date.issued | 2021-11 | |
| dc.description.abstract | The study entitled the prevelence of schitosomiasis among children in primary school in Nyamasheke district precisely. The purpose of this study was to determine the prevalence and risk factors of schistosomiasis at Kirehe primary school, Nyamasheke district western province, Rwanda, this study considered the following objectives: To determine the prevalence of schistosomiasis at Kirehe primary school; to determine the risk factors associated with schistosomiasis at Kirehe primary school. The results showed frequency distributions of schistosomiasis were presented in Table 2. All students who were tested for schistosomiasis infections got negative results. Therefore the prevalence of schistosomiasis at Kirehe primary school is 0%. There is no Schistosoma spp infection at Kirehe Island therefore intake level, age group and gender have no effect on schistosomiasis status. By conclusion all children at Kirehe island should not allowed to play with stagnant water and should not allowed to swim in lake Kivu usually after its rain. The following recommendations were given: innovative and integrated control measures to control this infection should be implemented among the Rwandan population. Periodic school-based and community-based drug distribution, health education, and provision of clean and safe drinking water, the introduction of proper sanitation will help to reduce the prevalence and morbidity of schistosomiasis in Rwanda. | en_US |
| dc.description.sponsorship | Kibogora polytechnic | en_US |
| dc.identifier.uri | http://repository.kp.ac.rw:8080/xmlui/handle/123456789/12 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kibogora polytechnic | en_US |
| dc.subject | SCHITOSOMIASIS | en_US |
| dc.title | PREVELENCE OF SCHITOSOMIASIS AMONG CHILDREN IN PRIMARY SCHOOL IN NYAMASHEKE DISTRICT Case study of Kirehe Primary school Period: From 3rd August to 15thSeptember 2018 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Naome_and_Agnes_Project_with_data_sheet[1].pdf
- Size:
- 705.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
