PREVALENCE OF ANEMIA AMONG PREGNANT WOMEN AND THE ASSOCIATED FACTORS
| dc.contributor.author | NYINAWUMUNTU, Shoza | |
| dc.contributor.author | MUJAWIMANA, Diane | |
| dc.date.accessioned | 2023-01-09T09:50:46Z | |
| dc.date.available | 2023-01-09T09:50:46Z | |
| dc.date.issued | 2022-03 | |
| dc.description.abstract | Defined by the WHO as a hemoglobin level lower than 11.0 g/dl, anemia in pregnancy is one of the global public health problems where around 38% of pregnant women are affected. Prevalence of anemia in pregnancy varies between 17% and 31% in Europe and North America, 44-53% in South East Asia, and 53-61% in Africa. Rwanda has made tremendous progress in reducing most of the leading causes of maternal adverse outcomes (deaths, premature, abortions, etc.). In this line, the RDHS report published in 2020 showed a decline in the anemia prevalence among women from 23% to 13.1% since 2015. However, little is known about the prevalence of anemia among pregnant women and its associated factors at a decentralized level. This study in Kibogora DH & Kibogora HC comes to fill the gap. | en_US |
| dc.description.sponsorship | Kibogora Polytechinc | en_US |
| dc.identifier.uri | https://repository.kp.ac.rw/xmlui/handle/123456789/93 | |
| dc.language.iso | en | en_US |
| dc.subject | ANEMIA AMONG PREGNANT WOMEN | en_US |
| dc.title | PREVALENCE OF ANEMIA AMONG PREGNANT WOMEN AND THE ASSOCIATED FACTORS | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation Diane & Shoza, on 06 April 2022, Final Version.pdf
- Size:
- 2.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
