PREVALENCE OF TOXOPLASMA GONDII AMONG PREGNANT WOMEN ATTENDING KIBOGORA DISTRICT HOSPITAL Period: 2020-2021
| dc.contributor.author | NTAGISANIMANA, Dyna | |
| dc.contributor.author | NYIRABATONI, Solange | |
| dc.date.accessioned | 2022-12-09T08:24:07Z | |
| dc.date.available | 2022-12-09T08:24:07Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This reseach was conducted to found out the prevalence and associated risk factors of toxoplasma gondii among pregnant women attending Kibogora Hospital from 2020 up to 2021.Toxoplasma gondii is health ploblem wordwide with major consequence on human health. Our main objectives was to determine the prevalence of toxoplasma gondii, its associated risk factors and preventive measures against it among pregnant women who attended Kibogora Hospital. A retrorespective study design and both qualitative and quantitative study approach was used to determine the prevalence of toxoplasma gondii and , associated risk factors among pregnant women attending Kibogora Hospital, and our sample size was 235 pregnant women who attended Kibogora Hospital, medical records documentation were used for collecting data. According to our data analysis presentation, among 235 pregnant women who attended Kibogora Hospital from 2020 up to 2021were tested, 36 of them were tested positive and 199 were not, this shows the prevalence of toxoplasma gondii among pregnant women attending Kibogora Hospital at 15.32%, The main risk factors of toxoplasma gondii were eating unwashed fruits and using contaminated water and vegetables. As conclusion, this study concludeds that the prevalence of toxoplasma gondii among pregnant women in Kibogora Hospital, is 15%.This study recommends the Local authority leaders to do its best to help the population getting health food as it was proven that dirty food constitutes the principal causes of toxoplasma gondii in the pregnant women attending Kibogora Hospital. | en_US |
| dc.description.sponsorship | HITAYEZU Elysee (Msc) | en_US |
| dc.identifier.uri | http://repository.kp.ac.rw:8080/xmlui/handle/123456789/18 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kibogora polytechnic | en_US |
| dc.subject | TOXOPLASMA GONDII | en_US |
| dc.subject | PREGNANT WOMEN | en_US |
| dc.title | PREVALENCE OF TOXOPLASMA GONDII AMONG PREGNANT WOMEN ATTENDING KIBOGORA DISTRICT HOSPITAL Period: 2020-2021 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SOLANGE and Dyana final defense20220707-to be printed word.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
