PREVALENCE OF INTESITNAL PARASITES AND ASSOCIATED RISK FACTORSAMONG UNDER-FIVE YEAR CHILDREN ATTENDING KIBOGORA DISTRICT HOSPITAL RWANDA Period: 2019-2022
| dc.contributor.author | Joyce, MAYIRA | |
| dc.date.accessioned | 2022-12-09T08:01:45Z | |
| dc.date.available | 2022-12-09T08:01:45Z | |
| dc.date.issued | 2022-07 | |
| dc.description.abstract | This study aimed to assess the prevalence of Intestinal parasites and associated risk factors among under five children attending Kibogora District Hospital, Rwanda. Specific objectives were: (1) To determine the prevalence of intestinal parasites among under five-year children attending Kibogora District Hospital, Rwanda. (2) To identify source of water and their utilization in intestinal parasitic occurrence among under five-year children attending Kibogora District Hospital, Rwanda; and (3) identify the risk factors associated with intestinal parasites occurrence among under five children attending Kibogora District Hospital, Rwanda. Methods: retrospective cross-sectional study design with quantitative approaches at Nyamasheke in June 2022. The study includes the target population of 772 children and the sample size of 263. A questionnaire was administered to collect data on hygiene, sanitation, socio-demographic and economic characteristics (risk factors) and Secondary data from 2019-2022 were used. Results: prevalence of intestinal parasites was 102 (38.7%). In this study the prevalence of Ascaris 56 (21.3%) was the highest followed by amoeba (Entamoeba histolytica) 24 (9.1%), Giardia lamblia 8 (3.0%), Trichomonas Intestinalis 7(2.6%) and Ankilostoma Duodenale 7 (2.6%). Other intestinal parasites detected such as Necator americanus and trichiuris trichiura were identified at less than one percent prevalence. children provided as their daily hygiene-related variables. A chi-squared test was used to establish relationship between different variables. The chi-squared shows that there is no statistically significant association between Marital Status category of the children and having latrines at home with chi-squared value of 3.293 and pvalue 0.183 of there was no statistically significant association. utensils drying site with chisquared value of 5.422a and p-value of .000* there was statistically significant association. Drinking boiled water with chi-squared value of 7.857a and p-value of .97 Washing hands before meal with chi-squared value of 7.857a and p-value of 98. Washing hands after defecation with chi-squared value of 3.293 and p-value of .193, there is no statistical significance. Finally, the high prevalence of intestinal parasitic infections in under five children warrants strict control measures for microbial reduction through utensils-drying site, improved hygiene and sanitation, while treatment of drinking water should be considered. | en_US |
| dc.description.sponsorship | Kibogora polytechnic | en_US |
| dc.identifier.uri | http://repository.kp.ac.rw:8080/xmlui/handle/123456789/13 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kibogora polytechnic | en_US |
| dc.subject | INTESITNAL PARASITES | en_US |
| dc.subject | UNDER-FIVE YEAR CHILDREN | en_US |
| dc.title | PREVALENCE OF INTESITNAL PARASITES AND ASSOCIATED RISK FACTORSAMONG UNDER-FIVE YEAR CHILDREN ATTENDING KIBOGORA DISTRICT HOSPITAL RWANDA Period: 2019-2022 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mayira Joyce and Diane rsearch thesis 20220715-final for printing out.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
