ASSESSMENT OF KNOWLEDGE AND PRACTICES OF NURSES REGARDING THE MANAGEMENT OF PATIENTS WITH HEMORRHAGIC STROKE IN INTENSIVE CARE UNITY AND EMERGANCY AT KIBUYE REFERRAL HOSPITAL
| dc.contributor.author | MUNEZERO, Steve | |
| dc.contributor.author | RIYAZIMANA, Ezéchiel | |
| dc.date.accessioned | 2023-01-09T13:59:01Z | |
| dc.date.available | 2023-01-09T13:59:01Z | |
| dc.date.issued | 2022-03 | |
| dc.description.abstract | Introduction: This research thesis was entitled knowledge and practices of nurses regarding the management of patients with hemorrhagic stroke in intensive care unity and emergence. Background: According to the latest WHO data published in May 2018 Stroke Deaths in Rwanda reached 4,971 or 7.23% of total deaths. The age adjusted Death Rate is 131.33 per 100,000 of population ranks Rwanda #42 in the world . Methodology: Quantitative research approaches was used and cross sectional study was used as research design | en_US |
| dc.description.sponsorship | Kibogora Polytechnic | en_US |
| dc.identifier.uri | https://repository.kp.ac.rw/xmlui/handle/123456789/95 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kibogora Polythechnic | en_US |
| dc.subject | NURSES REGARDING THE MANAGEMENT OF PATIENTS | en_US |
| dc.subject | HEMORRHAGIC STROKE IN INTENSIVE | en_US |
| dc.title | ASSESSMENT OF KNOWLEDGE AND PRACTICES OF NURSES REGARDING THE MANAGEMENT OF PATIENTS WITH HEMORRHAGIC STROKE IN INTENSIVE CARE UNITY AND EMERGANCY AT KIBUYE REFERRAL HOSPITAL | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FINAL BOOK STIVE AND EZEKYNEW COLLECTIONS11 ok.pdf
- Size:
- 863.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
