ASSESSMENT OF FACTORS ASSOCIATED WITH HYPERTENSION AMONG PATIENTS ATTENDING TO NCDS DEPARTMENT AT BUSHENGE - PROVINCIAL HOSPITAL.
| dc.contributor.author | Vedastine, TUYISHIME | |
| dc.contributor.author | Alice, NDIHOKUBWAYO | |
| dc.date.accessioned | 2023-01-21T10:18:08Z | |
| dc.date.available | 2023-01-21T10:18:08Z | |
| dc.date.issued | 2022-05 | |
| dc.description.abstract | hypertension is a serious medical condition that significantly increases the risks of heart, brain, kidney and other diseases, an estimated 1.28 billion adults aged 30-79 years worldwide have hypertension, and most (two-thirds) living in low- and middle-income countries, an estimated 46% of adults with hypertension are unaware that they have the condition, less than half of adults (42%) with hypertension are diagnosed and treated the condition as well, approximately 1 in 5 adults (21%) with hypertension have it under control, hypertension is a major cause of premature death worldwide, one of the global targets for no communicable diseases is to reduce the prevalence of hypertension by 33% between 2010 and 2030 (WHO; 2021). | en_US |
| dc.identifier.uri | https://repository.kp.ac.rw/xmlui/handle/123456789/139 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kibogora Polythechnic | en_US |
| dc.subject | HYPERTENSION AMONG PATIENTS | en_US |
| dc.title | ASSESSMENT OF FACTORS ASSOCIATED WITH HYPERTENSION AMONG PATIENTS ATTENDING TO NCDS DEPARTMENT AT BUSHENGE - PROVINCIAL HOSPITAL. | en_US |
| dc.type | Thesis | en_US |
