PREVALENCE AND RISK FACTOR OF URINARY TRACT INFECTION AMONG PREGNANT WOMEN A Retrospective study, CHUB from January to December 2018.
| dc.date.accessioned | 2022-12-09T08:10:39Z | |
| dc.date.available | 2022-12-09T08:10:39Z | |
| dc.date.issued | 2019-08 | |
| dc.description.abstract | Urinary tract infection (UTI) is one of the most frequently encountered problems facing the family physician. Pregnant women are vulnerable to UTI which may lead to complications such as, hypertensive condition, anemia, chronic renal failure, premature delivery and fetal mortality.The understanding of the epidemiology and antimicrobials susceptibility pattern of UTI during pregnancy is fundamental care for pregnant women and health care providers in guiding intervention strategies. The main objective was to determine the prevalence of bacterial urinary tract infections and associated risk factors among pregnant women attending CHUB from January to December 2018. This cross-section study approach was conducted among pregnant women attending obstetrical and gynecology department of Butare University Teaching Hospital.During the sample collection was performed in the laboratory department and we collectd all information on the pregnant women who requested urine culture test and after we visited the obstetrical and genecology department, for more information to the pregnant women are identified in laboratory. The variables were associated at the 95% of confidence interval with P. value ≤ 0.05. This study show us the analytical study where the associated variables are education level of participants with the P. value = 0.0500, gestation age of the participants with P. value = 0.0428, Number of Parity with the P. value = 0.0395 and the history of the UTIs with the P. value = 0.0443. Based on this study we found that different bacteria responsible of UTIs among pregnant women at CHUB are the Escherichia Coli, Klebsiella Pneumonia, Proteus Mirabilis and Streptococcus Saprophyticus. The highest prevalent bacteria causing UTIs at CHUB was Escherichia Coli with 81.01%, followed by Klebsiella Pneumonia with 10.08%, Proteus Mirabilis with 6.20% and Streptococcus Saprophyticus with 2.71%. The associated factors with UTIs was observed to be linked with poor education level of participants with the P. value = 0.0500, gestation age of the participants with P. value = 0.0428, Number of Parity with the P. value = 0.0395 and the history of the UTIs with the P. value = 0.0443. This work would not have been worthwhile if it is limited itself exclusively to the level of suggesting remedial ways. These recommendations were addressed to the Government of Rwanda and to the CHUB. | en_US |
| dc.description.sponsorship | Kibogora Polytechnic | en_US |
| dc.identifier.uri | http://repository.kp.ac.rw:8080/xmlui/handle/123456789/16 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kibogora | en_US |
| dc.subject | URINARY TRACT INFECTION, PREGNANT WOMEN | en_US |
| dc.title | PREVALENCE AND RISK FACTOR OF URINARY TRACT INFECTION AMONG PREGNANT WOMEN A Retrospective study, CHUB from January to December 2018. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FINAL DISSERTATION BY JULIENNE AND CLESENCE 1.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
