EVALUATION OF PULMONARY TUBERCULOSIS INFECTION AMONG HIV POSITIVE PATIENTS ATTENDED MUHIMA AND KIBAGABAGA DISTRICT HOSPITALS, RWANDA FROM 2013 TO 2018
| dc.contributor.author | KWIZERA, Laban | |
| dc.contributor.author | GAHIRWA, Jean Baptiste | |
| dc.date.accessioned | 2022-12-19T06:54:06Z | |
| dc.date.available | 2022-12-19T06:54:06Z | |
| dc.date.issued | 2019-09 | |
| dc.description.abstract | Tuberculosis and Human immunodeficiency virus (HIV) are the leading independent global causes of death among patients with infectious diseases. Additionally, due to the shared immune defense mechanisms, they are the leading cause of co-morbidities globally. World Health Organization (WHO) indicate that there are more than 9 million new active cases of TB and close to 2 million deaths per year, and that 2.6 million new cases of HIV infection and 1.8 million AIDS-related deaths occur per year. However, little information was found regarding the proportion of TB/HIV co-infection in the study area Thus, this study was aimed to evaluate pulmonary Tuberculosis infection among HIV positive patients attended Muhima and Kibagabaga hospitals. | en_US |
| dc.identifier.uri | https://repository.kp.ac.rw/xmlui/handle/123456789/77 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kibogora Polythechnic | en_US |
| dc.subject | PULMONARY TUBERCULOSIS INFECTION | en_US |
| dc.subject | HIV POSITIVE PATIENTS | en_US |
| dc.title | EVALUATION OF PULMONARY TUBERCULOSIS INFECTION AMONG HIV POSITIVE PATIENTS ATTENDED MUHIMA AND KIBAGABAGA DISTRICT HOSPITALS, RWANDA FROM 2013 TO 2018 | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FINAL DISSERTATION BY KWIZERA AND GAHIRWA.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
