PREVALENCE AND RISK FACTORS ASSOCIATED WITH HYPERTENSION AMONG OUT PATIENTS AT MIBIRIZI DISTRICT HOSPITAL.
| dc.contributor.author | ISHIMWE, Samuel | |
| dc.contributor.author | NZAYINAMBAHO, Seth | |
| dc.date.accessioned | 2023-01-09T09:23:29Z | |
| dc.date.available | 2023-01-09T09:23:29Z | |
| dc.date.issued | 2022-03 | |
| dc.description.abstract | Background: Hypertension (silent killer) is a modern day’s epidemic and is becoming a public health emergency worldwide, due to its role in causation of coronary heart disease, stroke and other vascular complications (Prabhu, 2017). Many researchers have revealed that hypertension is rapidly becoming public health problem in both economically developed and developing countries (Kishore, 2016) and it is the leading cause of mortality in the world and is ranked third as a cause of disability adjusted life years (Ismail,2013). In Rwanda up on population-based estimates with hypertension and overall prevalence of hypertension in Rwanda was 15.4 % (Nahimana, 2017) | en_US |
| dc.description.sponsorship | Kibogora Polytechnic | en_US |
| dc.identifier.uri | https://repository.kp.ac.rw/xmlui/handle/123456789/90 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kibogora Polythechnic | en_US |
| dc.subject | HYPERTENSION AMONG OUT PATIENTS | en_US |
| dc.title | PREVALENCE AND RISK FACTORS ASSOCIATED WITH HYPERTENSION AMONG OUT PATIENTS AT MIBIRIZI DISTRICT HOSPITAL. | en_US |
| dc.type | Thesis | en_US |
