ASSESSMENT OF PREVELENCE AND FACTORS ASSOCIATED WITH GASTRITIS AMONG PATIENTS ATTENDING KIBOGORA DISTRICT HOSPITAL IN RWANDA
| dc.contributor.author | Monique, NSHUTI | |
| dc.contributor.author | Consilie, NYINAWUMUNTU | |
| dc.date.accessioned | 2023-01-21T18:31:43Z | |
| dc.date.available | 2023-01-21T18:31:43Z | |
| dc.date.issued | 2022-09 | |
| dc.description.abstract | The current study was conducted to assess the prevalence and factors associated with gastritis at Kibogora District Hospital in Rwanda. It was guided by the three specific research object Study such as to determine the prevalence of gastritis among patients attending Kibogora District Hospital in Rwanda, to examine the contributing factors associated with gastritis among patients attending Kibogora District hospital in Rwanda and to assess the relationship between the life style of patients with gastritis and associated factors among patients attending Kibogora District Hospital in Rwanda | en_US |
| dc.identifier.uri | https://repository.kp.ac.rw/xmlui/handle/123456789/148 | |
| dc.language.iso | en | en_US |
| dc.subject | GASTRITIS | en_US |
| dc.title | ASSESSMENT OF PREVELENCE AND FACTORS ASSOCIATED WITH GASTRITIS AMONG PATIENTS ATTENDING KIBOGORA DISTRICT HOSPITAL IN RWANDA | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KIBOGORA POLYTECHNI7 MY FINAL WORK.pdf
- Size:
- 572.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
